Look below the standings chart to see how teams are ranked. Updated 11/272020
2nd & 3rd Grade (23) Division | ||||||
Seed | Team | Wins | Losses | Ties | Score Diff. | Points |
1 | Jets | 4 | 1 | 32 | 8 | |
2 | Bengals | 4 | 1 | 25 | 8 | |
3 | Patriots | 1 | 4 | -28 | 2 | |
4 | Vikings | 1 | 4 | -29 | 2 |
4th & 5th Grade (45) Division | ||||||
Seed | Team | Wins | Losses | Ties | Score Diff. | Points |
1 | Steelers | 4 | 1 | 40 | 9 | |
2 | Bucs | 4 | 1 | 30 | 8 | |
3 | Eagles | 3 | 1 | 1 | 17 | 7 |
4 | Broncos | 1 | 4 | -27 | 2 | |
5 | Seahawks | 1 | 4 | -30 | 2 | |
6 | Bills | 1 | 4 | -30 | 2 |
Middle School (MS) Division | ||||||
Seed | Team | Wins | Losses | Ties | Score Diff. | Points |
1 | Packers | 5 | 50 | 10 | ||
2 | 49ers | 4 | 1 | 29 | 8 | |
3 | Saints | 3 | 2 | 16 | 6 | |
4 | Cardinals | 2 | 3 | -5 | 4 | |
5 | Chargers | 2 | 3 | -12 | 4 | |
6 | Colts | 2 | 3 | -12 | 4 | |
7 | Rams | 2 | 3 | -16 | 4 | |
8 | Raiders | 5 | -50 |
Tie Breaking Procedure
1. Points
2. Head to Head Results
3. Score Diff. (capped at +10 and -10)
Points:
Win = 2pts
Tie = 1pt
Loss = 0pts
Score Differential
The number of points your team wins or loses a game by. Each game is capped at +10 and -10.
Example: Team A defeats Team B with a score of 21-7 Team A would receive a Score Diff of +10 while Team B would receive a Point Diff of -10, even though the two teams are separated by 14 points.
If Team B defeats Team A with a score of 14-13 then Team B will receive a Score Diff of +1 and Team A will received -1.